<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy 2012 - The Transformation of Time &#38; Space</title>
	<atom:link href="http://alchemy2012.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alchemy2012.com</link>
	<description>The Reconnection of Art &#38; Science</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;2012&#8243; and Electromagnetic Effects on Consciousness</title>
		<link>http://alchemy2012.com/cms/2012-and-electromagnetic-effects-on-consciousness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-and-electromagnetic-effects-on-consciousness</link>
		<comments>http://alchemy2012.com/cms/2012-and-electromagnetic-effects-on-consciousness/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[December 21 2012]]></category>
		<category><![CDATA[psychedelics]]></category>
		<category><![CDATA[quantum mechanics]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=970</guid>
		<description><![CDATA[Does the end of the Mayan Calendar on December 21, 2012 hold the key to our transformation of consciousness? I am convinced that we are currently in the midst of a process involving the restructuring of our neuronal networks, and that the catalyst of this process is the high solar-geomagnetic activity whose consequences are feared by so many people today. However, all facts and findings add up to the undeniable conclusion that this evolution will for the first time in human history enable us human &#8230; <a class="more-link" href="http://alchemy2012.com/cms/2012-and-electromagnetic-effects-on-consciousness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/2012-and-electromagnetic-effects-on-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flares Likely Knocked Military Satellites Offline</title>
		<link>http://alchemy2012.com/cms/solar-flares-likely-knocked-military-satellites-offline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-flares-likely-knocked-military-satellites-offline</link>
		<comments>http://alchemy2012.com/cms/solar-flares-likely-knocked-military-satellites-offline/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:40:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[space weather]]></category>
		<category><![CDATA[X-ray flare]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=931</guid>
		<description><![CDATA[Solar storms earlier this month may have caused military satellites to reboot Despite being made to withstand radiation emitted from solar flares, a storm caused by the sun earlier this month may have temporarily knocked American military satellites offline, according to General William Shelton, head of the Air Force&#8217;s Space Command. The energy particles associated with two solar storms March 9 and 10 may have caused what are called &#8220;single event upsets&#8221; on military satellites. &#8220;The timing is such that we say this was likely &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-flares-likely-knocked-military-satellites-offline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-flares-likely-knocked-military-satellites-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPocalypse? 2012 &amp; the Coming Solar Megastorm!</title>
		<link>http://alchemy2012.com/cms/ipocalypse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipocalypse</link>
		<comments>http://alchemy2012.com/cms/ipocalypse/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:18:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[apocaplypse]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[solar maximum]]></category>
		<category><![CDATA[solar megastorm]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=917</guid>
		<description><![CDATA[Are we about to be disconnected? Was that the plan? Hate to trouble you with this, but todays : “Solar Explosions Now On Official Register As Threat To The Security Of Hi-Tech Britain” story made me rethink something I wrote in 2008. And to be frank, there seems to be “scare ‘em off the charts” fear mongers everywhere. Media War mongers, and now sun mongers with the recent blasts in early march 2012. But this is a concern. Or it should be. Solar X-Ray Flares &#8230; <a class="more-link" href="http://alchemy2012.com/cms/ipocalypse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/ipocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive solar flare &#8216;could paralyse Earth in 2013&#8242;</title>
		<link>http://alchemy2012.com/cms/massive-solar-flare-could-paralyse-earth-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massive-solar-flare-could-paralyse-earth-in-2013</link>
		<comments>http://alchemy2012.com/cms/massive-solar-flare-could-paralyse-earth-in-2013/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:13:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[power grid failure]]></category>
		<category><![CDATA[solar megastorm]]></category>
		<category><![CDATA[X-ray flare]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=941</guid>
		<description><![CDATA[A massive solar flare could cause global chaos in 2013, causing blackouts and wrecking satellite communications, a conference heard yesterday. Nasa has warned that a peak in the sun&#8217;s magnetic energy cycle and the number of sun spots or solar flares around 2013 could generate huge radiation levels. The resulting solar storm could cause a geomagnetic storm on Earth, knocking out electricity grids around the world for hours, days, or even months, bringing much of normal life grinding to a halt. Defence Secretary Liam Fox, &#8230; <a class="more-link" href="http://alchemy2012.com/cms/massive-solar-flare-could-paralyse-earth-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/massive-solar-flare-could-paralyse-earth-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 8 chance of Solar &#8216;Megastorm&#8217; by 2014, experts explore the worst</title>
		<link>http://alchemy2012.com/cms/1-in-8-chance-of-solar-megastorm-by-2014-experts-explore-the-worst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-in-8-chance-of-solar-megastorm-by-2014-experts-explore-the-worst</link>
		<comments>http://alchemy2012.com/cms/1-in-8-chance-of-solar-megastorm-by-2014-experts-explore-the-worst/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:07:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Carrington Event]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[power grids]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[solar megastorm]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=905</guid>
		<description><![CDATA[Cities blacked out for up to a year, $2 TRILLION of damage &#8211; with a 1 in 8 chance of solar &#8216;megastorm&#8217; by 2014, experts explore the worst that could happen If earth is hit by the same force as the worst recorded solar storm in history, 1859&#8242;s Carrington Event, it would be devastating Magnetic force could disrupt global communications and take out power sources, with huge financial consequences The sun is entering a two-year period of increased activity, with a peak due before 2014 &#8230; <a class="more-link" href="http://alchemy2012.com/cms/1-in-8-chance-of-solar-megastorm-by-2014-experts-explore-the-worst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/1-in-8-chance-of-solar-megastorm-by-2014-experts-explore-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; This Mayan year is a change of Cycle, not the end of the world</title>
		<link>http://alchemy2012.com/cms/this-mayan-year-is-a-change-of-cycle-not-the-end-of-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-mayan-year-is-a-change-of-cycle-not-the-end-of-the-world</link>
		<comments>http://alchemy2012.com/cms/this-mayan-year-is-a-change-of-cycle-not-the-end-of-the-world/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:11:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Mayan Culture]]></category>
		<category><![CDATA[21 December 2012]]></category>
		<category><![CDATA[B'aqtun]]></category>
		<category><![CDATA[Baktun]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mayan Calendar]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=950</guid>
		<description><![CDATA[Given the distortions published for quite some time, through different media organizations, the National Council of Mayan Elders Spiritual Guides of Guatemala, reminds and clarifies to the world, that we are ending a period of the Sun we call Oxlajuj B&#8217;aqtun. Each B&#8217;aqtun contains 400 years multiplied by thirteen, that make a total of 5,200 years. This period of the Sun has happened before, ever since Mayan ancestors began to understand and count the time. This B&#8217;aqtun cycle will conclude on 21 December, 2012 and &#8230; <a class="more-link" href="http://alchemy2012.com/cms/this-mayan-year-is-a-change-of-cycle-not-the-end-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/this-mayan-year-is-a-change-of-cycle-not-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrealism in 2012: Toward the World of the Fifth Sun</title>
		<link>http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayan-prophecy-surrealist-art</link>
		<comments>http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:22:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Baktun]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=784</guid>
		<description><![CDATA[Mayan prophecy leads to burst of surrealist art By Ron Schira The Mayan calendar marks the 2012 winter solstice as the beginning of what they called the 14th baktun, or the fifth cycle and rebirth of the sun. In our calendar terminology this is about 5,500 years. Adapting this ancient system and the symbolic reference to the current end-of-the-world hysteria, scores of surrealist artists and writers worldwide have contributed their art to a symposium of sorts that has now become an exhibit on view through &#8230; <a class="more-link" href="http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Phobos downed by the Sun or a technical flaw?</title>
		<link>http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-phobos-downed-by-the-sun-or-a-technical-flaw</link>
		<comments>http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:26:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Phobos]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=738</guid>
		<description><![CDATA[Did a catastrophic Solar Flare knock out Russia’s Phobos satellite? The fall of Russia’s Phobos space probe might have been caused by a  solar flare, an intergovernmental commission reported to the Roskosmos state agency on Thursday. However, some experts have offered other versions of the crash. According to the commission, a cloud of plasma released during the November 4 solar flare remained active for the following 10 days and could have affected the probe’s launch. These experts believe that a technical or construction failure was &#8230; <a class="more-link" href="http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare disrupts flight communication</title>
		<link>http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-flare-disrupts-flight-communication</link>
		<comments>http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:08:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=727</guid>
		<description><![CDATA[2012 Solar flare disrupts flight communication &#8212; and lights up night sky by David B. Nelson Jan 25, 2012 While 2012 prophets may interpret Sunday’s [January 22, 2012] massive solar flare activity as a sign of doomsday, scientists say not to worry, especially if you are lucky enough to catch a glimpse of the northern lights. But airlines are still urged to exercise caution. The flare was classified as a M8.7 Coronal Mass Ejection, a moderate event despite being called the biggest and strongest activity &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flare May Have Caused Fobos-Grunt Failure</title>
		<link>http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-flare-may-have-caused-fobos-grunt-failure</link>
		<comments>http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:53:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Fobos-Grunt]]></category>
		<category><![CDATA[satellite crash]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=711</guid>
		<description><![CDATA[2012 Solar Flare Eyed in Fobos Satellite Crash Moscow Times 27 January 2012 A powerful solar flare may have caused the failure of the Fobos-Grunt space probe that crashed this month, a space industry source told Interfax on Thursday. The device may have ended up in a cloud of plasma released during the solar event, and this is the main theory being considered by the commission investigating the probe&#8217;s technical failure, the source said. The commission investigating the failure has completed its work and will &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

