<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy 2012 - The Transformation of Time &#38; Space</title>
	<atom:link href="http://alchemy2012.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alchemy2012.com</link>
	<description>The Reconnection of Art &#38; Science</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surrealism in 2012: Toward the World of the Fifth Sun</title>
		<link>http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayan-prophecy-surrealist-art</link>
		<comments>http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:22:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Baktun]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=784</guid>
		<description><![CDATA[Mayan prophecy leads to burst of surrealist art By Ron Schira The Mayan calendar marks the 2012 winter solstice as the beginning of what they called the 14th baktun, or the fifth cycle and rebirth of the sun. In our calendar terminology this is about 5,500 years. Adapting this ancient system and the symbolic reference to the current end-of-the-world hysteria, scores of surrealist artists and writers worldwide have contributed their art to a symposium of sorts that has now become an exhibit on view through &#8230; <a class="more-link" href="http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/mayan-prophecy-surrealist-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Phobos downed by the Sun or a technical flaw?</title>
		<link>http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-phobos-downed-by-the-sun-or-a-technical-flaw</link>
		<comments>http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:26:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Phobos]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=738</guid>
		<description><![CDATA[Did a catastrophic Solar Flare knock out Russia’s Phobos satellite? The fall of Russia’s Phobos space probe might have been caused by a  solar flare, an intergovernmental commission reported to the Roskosmos state agency on Thursday. However, some experts have offered other versions of the crash. According to the commission, a cloud of plasma released during the November 4 solar flare remained active for the following 10 days and could have affected the probe’s launch. These experts believe that a technical or construction failure was &#8230; <a class="more-link" href="http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/was-phobos-downed-by-the-sun-or-a-technical-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare disrupts flight communication</title>
		<link>http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-flare-disrupts-flight-communication</link>
		<comments>http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:08:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=727</guid>
		<description><![CDATA[2012 Solar flare disrupts flight communication &#8212; and lights up night sky by David B. Nelson Jan 25, 2012 While 2012 prophets may interpret Sunday’s [January 22, 2012] massive solar flare activity as a sign of doomsday, scientists say not to worry, especially if you are lucky enough to catch a glimpse of the northern lights. But airlines are still urged to exercise caution. The flare was classified as a M8.7 Coronal Mass Ejection, a moderate event despite being called the biggest and strongest activity &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-flare-disrupts-flight-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flare May Have Caused Fobos-Grunt Failure</title>
		<link>http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-flare-may-have-caused-fobos-grunt-failure</link>
		<comments>http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:53:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Fobos-Grunt]]></category>
		<category><![CDATA[satellite crash]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=711</guid>
		<description><![CDATA[2012 Solar Flare Eyed in Fobos Satellite Crash Moscow Times 27 January 2012 A powerful solar flare may have caused the failure of the Fobos-Grunt space probe that crashed this month, a space industry source told Interfax on Thursday. The device may have ended up in a cloud of plasma released during the solar event, and this is the main theory being considered by the commission investigating the probe&#8217;s technical failure, the source said. The commission investigating the failure has completed its work and will &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-flare-may-have-caused-fobos-grunt-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemala&#8217;s New Mayan Era, 2012 Awakening and Celebration. Part I.</title>
		<link>http://alchemy2012.com/cms/guatemalas-new-mayan-era-2012-awakening-and-celebration-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guatemalas-new-mayan-era-2012-awakening-and-celebration-part-i</link>
		<comments>http://alchemy2012.com/cms/guatemalas-new-mayan-era-2012-awakening-and-celebration-part-i/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:42:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[Long Count Calendar]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Tzolkin]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=763</guid>
		<description><![CDATA[In December 2012, Guatemala will be celebrating the new era of the Mayas, according to the Long Count Calendar, one of the 3 calendars known to be used by the ancient Mayan culture. According to Archaeologistand expert Tomas Jose Barrientos Quezada, M.A, from University del Valle of Guatemala, the event of the 2012 Mayan celebration has to be put into a broader context of the very complex and still largely unknown Mayan culture. He says that what is known about the Mayan culture and their &#8230; <a class="more-link" href="http://alchemy2012.com/cms/guatemalas-new-mayan-era-2012-awakening-and-celebration-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/guatemalas-new-mayan-era-2012-awakening-and-celebration-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare space storm affects satellites and airlines</title>
		<link>http://alchemy2012.com/cms/solar-flare-space-storm-affects-satellites-and-airlines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-flare-space-storm-affects-satellites-and-airlines</link>
		<comments>http://alchemy2012.com/cms/solar-flare-space-storm-affects-satellites-and-airlines/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:36:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[radiation storm]]></category>
		<category><![CDATA[Solar Cycle 24]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=749</guid>
		<description><![CDATA[January 22, 2012 Solar Flare causes significant radiation storm but experts say most communication systems are unaffected Radiation from the largest solar flare in more than six years shouldn&#8217;t adversely affect communications or technology for most people on earth, experts say. Doug Biesecker, a physicist at the US Space Weather Prediction Center in Boulder, Colorado, said that while the solar flare has caused problems for some GPS systems, airline communications systems and satellites over the past day or two, most people around the world won&#8217;t &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-flare-space-storm-affects-satellites-and-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-flare-space-storm-affects-satellites-and-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storms may cause cellphones to drop calls</title>
		<link>http://alchemy2012.com/cms/solar-storms-may-cause-cellphones-to-drop-calls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-storms-may-cause-cellphones-to-drop-calls</link>
		<comments>http://alchemy2012.com/cms/solar-storms-may-cause-cellphones-to-drop-calls/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:51:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[GeoCosmic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=699</guid>
		<description><![CDATA[On Sunday, January 22, 2012, a massive explosion on the sun known as a solar flare sent an ejection of some of the sun&#8217;s plasma hurtling toward earth at the ungodly speed of 1,000 kilometers&#8230;per second! No need to worry about being hit by flying sun plasma though &#8212; that will zoom right past Earth and race toward the edge of the solar system, according to Harlan Spence, principal investigator for the Cosmic Ray Telescope for the Effects of Radiation (CRaTER) instrument onboard NASA’s Lunar &#8230; <a class="more-link" href="http://alchemy2012.com/cms/solar-storms-may-cause-cellphones-to-drop-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/solar-storms-may-cause-cellphones-to-drop-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Do to Survive 2012</title>
		<link>http://alchemy2012.com/cms/10-things-to-do-to-survive-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-to-do-to-survive-2012</link>
		<comments>http://alchemy2012.com/cms/10-things-to-do-to-survive-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:28:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=665</guid>
		<description><![CDATA[No one is predicting 2012 to be an uplifting year, economically. All major financial analysts predict stagnation at best in 2012, while others warn of likely doom and gloom as the dollar continues to become less desirable around the world. In 2010, China and Russia agreed to stop trading together in dollars and Japan agreed to do the same with China just last week. Moves like that in 2012 coming from these major economic players only can spell doom for those who rely on the &#8230; <a class="more-link" href="http://alchemy2012.com/cms/10-things-to-do-to-survive-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/10-things-to-do-to-survive-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 2012 New Year&#8217;s Mayan Calendar: Background &amp; Prophetic Elements</title>
		<link>http://alchemy2012.com/cms/a-2012-new-years-mayan-calendar-background-prophetic-elements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2012-new-years-mayan-calendar-background-prophetic-elements</link>
		<comments>http://alchemy2012.com/cms/a-2012-new-years-mayan-calendar-background-prophetic-elements/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:18:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[apocaplypse]]></category>
		<category><![CDATA[Mayan Calendar]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=649</guid>
		<description><![CDATA[Given 2011 has officially ended, and we’ve entered into 2012 of the Gregorian calendar, many folks are hand-wringing over this as the end of the age, or that the Apocalypse is finallyat hand. This is because the Mayan Calendar says so! Or does it? This article examines the theory that the Mayans foresaw the end of the world, as currently described by hundreds of new books, many of them available on Amazon.com. Yet, before anyone goes out and gives away all their belongings, and locks &#8230; <a class="more-link" href="http://alchemy2012.com/cms/a-2012-new-years-mayan-calendar-background-prophetic-elements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/a-2012-new-years-mayan-calendar-background-prophetic-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say end of Mayan calendar in 2012 just a &#8216;transition point.&#8217;</title>
		<link>http://alchemy2012.com/cms/experts-say-end-of-mayan-calendar-in-2012-just-a-transition-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-say-end-of-mayan-calendar-in-2012-just-a-transition-point</link>
		<comments>http://alchemy2012.com/cms/experts-say-end-of-mayan-calendar-in-2012-just-a-transition-point/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:15:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Baktun]]></category>
		<category><![CDATA[Long Count Calendar]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Tzolkin]]></category>

		<guid isPermaLink="false">http://alchemy2012.com/?p=624</guid>
		<description><![CDATA[End of Mayan calendar in 2012 just a &#8216;transition point&#8217; There are only 365 days left until the end of the world – or so some would have you believe. Another doomsday scenario is making the rounds on the Internet and believers are saying that the world will end on December 21, 2012—the same date that the ancient Mayan calendar ends its 13th cycle. The Mayans used two calendars to keep track of time, the short count calendar which ends every 52 years, and the &#8230; <a class="more-link" href="http://alchemy2012.com/cms/experts-say-end-of-mayan-calendar-in-2012-just-a-transition-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alchemy2012.com/cms/experts-say-end-of-mayan-calendar-in-2012-just-a-transition-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

